CPU | 328Bit, 533Mhz Process | |
---|---|---|
CPU | Memory | 64Mbyte SRAM |
8Mbyte Flash memory | ||
Communication Method | VME BUS | |
SCU | CPU | 16Bit, 200Mhz Process or 32Bit, 533Mhz Process |
Memory | 2Mbyte SRAM or 64Mbyte SRAM | |
2Mbyte Flash Memory or 8Mbyte Flash Memory | ||
LSU | Output Functions | R1, Y1, G1, R2, Y2, G2 |
Others | Traffic light monitoring function | |
MMI | Display | 8-Line display |
Others | 24Key, status indicator LED | |
Network | Modem | 2400BPS |
TCP/IP | 10/100 Base Ethernet LAN | |
Power Supply | Response Speed | 80ms |
Power Failure Response | Within 500ms of power failure: Continuous operation/ Over 1000ms of power failure: Reset | |
Size (HxWxD) | 1000 X 600 X 450 (mm) |
Compared to traditional handholes significantly reduced weight (easy transportation and installation).
High durability
(semi-permanent use).
Extremely robust lid made of strong cast iron.
Opened and closed with a key (prevents unauthorized access).
The lid is connected to the frame by a chain, preventing theft.